
Stay tuned for the announcement of the next upcoming season!
FEBRUARY 27TH
NRING CIRCUIT / RED RING CIRCUIT / USUI CIRCUIT
DATE & TIME
9:00PM GMT +811:00PM AEST
MARCH 13TH
OKUIBUKI MOTOR PARK (SKID PAD)
DATE & TIME
9:30PM GMT +811:30PM AEST12:30AM AEDT
MARCH 27TH
SPORTSLAND YAMANASHI
DATE & TIME
9:30PM GMT +811:30PM AEST12:30AM AEDT
APRIL 10TH
LAUZRING
DATE & TIME
9:30PM GMT +811:30PM AEST12:30AM AEDT
APRIL 24TH
SEATTLE CIRCUIT
DATE & TIME
9:30PM GMT +811:30PM AEST12:30AM AEDT
MAY 8TH
POZNAN CIRCUIT
DATE & TIME
9:30PM GMT +811:30PM AEST12:30AM AEDT
MAY 22ND
DONINGTON PARK
DATE & TIME
9:30PM GMT +811:30PM AEST12:30AM AEDT
Tournament livestreams will be live at the official WVTDC Twitch channel & Sign-Up Forms are available in the WVTDC Discord Server.

Welcome to the Awards Page of the WVTDC Official Website!This page showcases all the drivers that have won an in-season award from the WVTDC both community-voted, and performance awards given by the series. The WVTDC awards has been ongoing since its inception back in the third official season (Season 03) and many VTubers have won an award throughout the history of the series.
Driver's Champion - HanksKillzone (Maple Bash)Team Champion - Maple BashRookie of the Season - Amber (SOD)Sophomore of the Season - Sheffield360 (SNIFF)Most Improved Driver - LymayoWVTDC Best Looking Car - Amber (SOD)WVTDC Crash King - HeyKaisky (3AM Racing)
Driver's Champion - EvanoEABTeam Champion - Maple BashRookie of the Season - AetherYuuki (YKRacing)Sophomore of the Season - Amber (Red Bull SimRacing)Most Improved Driver - JordanBrunch (Mirai United VRT)WVTDC Best Looking Car - EvanoEABWVTDC Crash King - RyouKagura (Tagalogian)
Driver's Champion - HanksKillzone (Maple Bash)Team Champion - 3AM SNIFFRookie of the Season - Psychopomp (3AM SNIFF)Sophomore of the Season - N/A
Note: No Sophomore drivers competed in Season 05Most Improved Driver - Sheffield360 (3AM SNIFF)WVTDC Best Looking Car - AmberWVTDC Crash King - IanTheTerrible (Phoenix RacingVtuber Academy)

Welcome to the Statistics and Records Page of the WVTDC Official Website!This page lists all of the statistics and records of the WVTDC series from the very beginning in late-2023 to present day. Many records have been created with some still left standing from over the course of history.
Most Driver Championships - EvanoEAB & HanksKillzone (2x)Most Team Championships - Maple Bash (2x)Most Wins in a single season - EvanoEAB (4 round wins)Most Points in a single season (Driver) - SykoKyza (100pts)Most Points in a single season (Team) - 3AM SNIFF (151pts)Longest Winstreak - EvanoEAB (6 rounds - EX.2 to S1 RD.5)
Note: Winstreak ended at S2 RD.1 following a defeat against SykoKyza
Highest HP Car - Lamborghini Huracan EVO (1323HP)
Note: Season 03 Winner, driven by HanksKillzoneLowest HP Car - Toyota AE86 Sprinter Trueno (190HP)
Note: Season 01 Car, driven by iMentrixMost Wins in a single season - 4 rounds (S1 - EvanoEAB)Lowest Qualifiying Score - 10pts (S3 RD.6 - HeyKaisky)Narrowest Title Margin - 1pt(s)
Note: EvanoEAB won the S4 Championship with 1pt(s) ahead of HanksKillzoneWidest Title Margin - 19pts
Note: HanksKillzone won the S3 Championship with 19pts ahead of AmberLongest Battle - 3 OMT / Sudden Deaths
Note: Final of S1 RD.1 at Sekia Hills between EvanoEAB and HanksKillzone (EvanoEAB won in the third OMT)

The Worlds VTuber Drift Championship is a friendly six-round tournament series based off the worldwide popular Formula Drift and D1GP motorsport series. The tournament takes place in two parts of the year (Summer Season and Winter Season) and is played on the game CarX Drift Racing Online. This high-skilled, high-powered e-sport is where drivers intentionally maneuver their cars into well executed, controlled sideways slides at high speeds through a marked course, has a variety of drivers & teams competing in the six championship rounds in 2026. Judged on execution and style, rather than who finishes the course in the fastest time.A competition to put on a show for all the viewers and fans around the world. This tournament welcomes VTubers of all skill-levels to compete for a chance to become the best driver in the 1 vs 1 battles from the top-8 round, all the way to the final of each round to become the WVTDC Champion at the end of the season.All participants are required to be VTubers and must abide by all Tournament Rules stated in the discord server and registration form in order to be registered as an official participant!

WVTDC is exclusively reserved for Virtual YouTubers (Vtubers) only.The criteria for who can join, but are not necessarily limited to are pre-debut, PNG-tubers, GIF-tubers, or any content creator that utilises a 2D persona.Applications will be considered on a case-by-case basis and may require an interview for further assessment.Anyone who impersonates, or pretends to be a Vtuber for the sake of joining will be dismissed.
To register as participant in the WVTDC tournament, there is a form in the Discord server under #driver-signups, which requires a specific criteria to be met in order to join the drivers.
Although the tournament will be streamed on the official WVTDC Twitch Channel, the drivers that are participating in WVTDC are allowed to stream their POV on the sites they signed up with.

Illustrations & Fanart



Season 01-03 Race Queens
Season 04 Race Queens
Season 05 Race Queens
Season 06 Race Queens

Round 1: DEC Sekia Hills
Round 2: ACS Nola Skidpad
Round 3: Montreal Circuit
Round 4: Listvennaya Circuit
Round 5: ESDA Ebisu Minami


Check out all the Magazine Issues & Latest News here!
15 - 03 - 2026
The newest issue Issue 8 of the WORLDS VTUBER DRIFT CHAMPIONSHIP magazine is now available for all to freely download and view!The third and final volume of the special Rookie Watch series for Season 05 is now here which looks at the overall season of the Rookie Class after a long, hard-fought campaign. Rookie Watch is your magazine issues where you check out the current WVTDC Season through the Rookies perspective! From getting to know the drivers, to seeing how they do throughout the rounds, this series aims to promote the Rookie Class to showcase them to the community around the world.We hope you enjoy the new magazine issue and see you all in the first round of the 26' WVTDC Season 06 at Okuibuki Motor Park!
03 - 12 - 2023
The first issue of the WORLDS VTUBER DRIFT CHAMPIONSHIP magazine is now here! Check out the new issue which showcases the tournament series as a whole, ranging from what the tournament is about, the drivers that competed in yesterday's Exhibition Round and the exclusive interview with tournament winner HanksKillZone that happened right after he claimed victory and first overall against HeyKaisky in the final round of the Tandem Battles.
23 - 12 - 2023
The second issue of the WORLDS VTUBER DRIFT CHAMPIONSHIP magazine is now available! Check out the new issue which showcases all the current registered VTubers that are competing, announcement of the upcoming WVTDC Exhibition 2 Tournament, what to know about the upcoming 2024 WVTDC Season as well as news, discord server updates, game updates and announcements happening. We hope you enjoy the new magazine issue and we hope you all look forward to the upcoming Ex.2 Tournament!
31 - 01 - 2024
The third issue of the WORLDS VTUBER DRIFT CHAMPIONSHIP magazine is now available! Free to view and download, this issue focuses on the new group of VTubers that have joined as competitors for the upcoming Exhibition Tournament and 2024 Official Season. Get to know a bit about all the drivers here, their channels, who they are and also the cars and/or teams they're representing!Also featured in this issue is two exclusive interviews with drivers MechsVtuber and RyouKagura. Get to know more about rookie driver MechsVtuber and WVTDC veteran driver RyouKagura where they answer a few questions and hear their thoughts on what's to come for them as a driver and for their channels as VTubers.We hope you enjoy the new magazine issue and see you all this Friday at ATRON Circuit for the EX. 2 Tournament!
26 - 04 - 2024
The fourth issue is the biggest issue to date with the magazine recapping Rounds 2 - 4 of the season, history section of the WVTDC Series from it's origin to present day, pages of all the current VTubers competing in the tournament, fun interactive pages and more! This issue is released with the lead up to Round 5 where we will witness the first ever WVTDC Grand Champion crowned at the end of the Round.We hope you enjoy the new magazine issue and see you all later today at Ebisu Minami Circuit for the Final Round (RD.5) of the 24' WVTDC Summer Season!
05 - 06 - 2024
The fifth issue of the WORLDS VTUBER DRIFT CHAMPIONSHIP magazine is now available! Relive the the events that happend in Round 5 where it went down to the wire to decide the first ever WVTDC Grand Champion. This issue recounts the events of Round 5 and also has quick recaps of the first four rounds, new fun activities in the magazine and the final standings of the WVTDC Summer Season.
05 - 03 - 2024
This new issue is a short magazine issue which focuses on the Vtubers that made their WORLDS VTUBER DRIFT CHAMPIONSHIP debut and season debut. The magazine also showcases some of the photos taken from Round 1 by the drivers and community. Go check out the four debutants featured in the magazine!
[Channie, Vault, Wolfostein and iMentrix]The next magazine issues scheduled to release:• WORLDS VTUBER DRIFT MAGAZINE - ISSUE 04 - SEASON REPORT• WORLDS VTUBER DRIFT MAGAZINE - ISSUE 05 - Final Round Recap
08 - 09 - 2024
The special issue Issue 5.5 of the WORLDS VTUBER DRIFT CHAMPIONSHIP magazine is now available for all to freely download and view!Issue 5.5 introduces to everyone the drivers and teams that have featured in the now concluded 24' WVTDC Winter Season. Check out all the drivers who have competed in the series with some information about each of them, their statistics in the series such as their car and their placement in each round, information about the teams and also some fun activities you can try your luck in the in magazine!
04 - 10 - 2025
Special Issue Series: Rookie Watch (S5)The newest issue Issue 6 of the WORLDS VTUBER DRIFT CHAMPIONSHIP magazine is now available for all to freely download and view!A special return of the WVTDC Magazines as the WVTDC introduces a special series called Rookie Watch. Rookie Watch is your magazine issues where you check out the current WVTDC Season through the Rookies perspective! From getting to know the drivers, to seeing how they do throughout the rounds, this series aims to promote the Rookie Class to showcase them to the community around the world.We hope you enjoy the new magazine issue and see you all in the second round of the 25' WVTDC Season 05 at Okuibuki Motor Park!
19 - 11 - 2025
The newest issue Issue 7 of the WORLDS VTUBER DRIFT CHAMPIONSHIP magazine is now available for all to freely download and view!The second volume of Rookie Watch is now here which follows up the current status of the Rookie Class going into the middle of the season. Rookie Watch is your magazine issues where you check out the current WVTDC Season through the Rookies perspective! From getting to know the drivers, to seeing how they do throughout the rounds, this series aims to promote the Rookie Class to showcase them to the community around the world.We hope you enjoy the new magazine issue and see you all in the fourth round of the 25' WVTDC Season 05 at Bikernieki Complex Sports Base!

HANKSKILLZONE
72
AMBERDOG37
62
PSYCHOPOMP
58
EVANOEAB
80
HANKSKILLZONE
68
RUKANELLA
48
| RANK | DRIVER | CAR | RD1 | RD2 | RD3 | RD4 | RD5 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | EVANOEAB | S14 | 20 | 20 | 20 | - | 20 | 80 |
| 2 | HANKSKILLZONE | PS13 | 16 | 16 | - | 20 | 16 | 68 |
| 3 | RUKANELLA | Z33 | - | 12 | 10 | 16 | 10 | 48 |
| 4 | HEYKAISKY | AE86 | 12 | - | 8 | 8 | 4 | 32 |
| 5 | WOLFOSTEIN | E36 | 1* | - | 12 | 12 | 6 | 31 |
| 6 | LYMAYO | GR86 | - | - | 16 | 10 | - | 26 |
| 7 | MECHSVTUBER | AE86 | 10 | 8 | 4 | - | 1 | 23 |
| 8 | CHANNIEPENGHUA | AE86 | 8 | - | 6 | 6 | 2 | 22 |
| 9 | RYOUKAGURA | GXP | - | 10 | - | - | 8 | 18 |
| 10 | DJOVERDRIVE | GS300 | - | - | - | - | 12 | 12 |
| 11 | VAULTFALCONE | NA6C | 6 | - | 1 | 4 | 1 | 12 |
| 12 | IMENTRIX | AE86 | 4 | 6 | 2 | - | - | 12 |
SNIFF
82
3AM RACING
55
GRIP RUNNERS
12
| RANK | TEAM | RD1 | RD2 | RD3 | RD4 | RD5 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | SNIFF | 14 | 12 | 17 | 26 | 13 | 82 |
| 2 | 3AM RACING | 22 | 8 | 12 | 8 | 5 | 55 |
| 3 | GRIP RUNNERS | - | - | - | - | 12 | 12 |
SYKOKYZA
100
HANKSKILLZONE
90
JYUUPE
63
TECHNOBURST RACING
116
MAPLE BASH
90
DBC RACING
65
| RANK | DRIVER | CAR | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SYKOKYZA | RCF | 20 | 12 | 20 | 20 | 16 | 12 | 100 |
| 2 | HANKSKILLZONE | 911 | 12 | 20 | 16 | 10 | 12 | 20 | 90 |
| 3 | JYUUPE | C7 | 1 | 16 | 10 | 6 | 20 | 10 | 63 |
| 4 | EVANOEAB | MACH1 / RS6 | 16 | - | 12 | 16 | - | - | 44 |
| 5 | SILICAVR | PS13 / RS6 | - | - | - | 12 | 6 | 16 | 34 |
| 6 | HEYKAISKY | ECR33 | - | 8 | 1 | 8 | 4 | 6 | 27 |
| 7 | RUKANELLA | RPS13 | 10 | 6 | 8 | 1 | - | - | 25 |
| 8 | LUKEREDGRAVE | WC34 | - | 10 | 6 | 1 | - | - | 17 |
| 9 | CHANNIEPENGHUA | JZX100 | - | 1 | 2 | 4 | 2 | 8 | 17 |
| 10 | JORDANBRUNCH | 2107 | 4 | 1 | - | 1 | 10 | - | 16 |
| 11 | LYMAYO | FD3S | - | 4 | 4 | - | 8 | - | 16 |
| 12 | SHEFFIELD360 | RPS13 | 8 | - | - | - | - | - | 8 |
| 13 | MECHSVTUBER | C209 | 1 | 1 | 1 | 1 | - | 4 | 8 |
| 14 | DJOVERDRIVE | ER34 | 6 | - | - | - | - | - | 6 |
| 15 | VAULTFALCONE | RPS13 | 1 | 1 | 1 | 1 | - | 2 | 6 |
| 16 | WOLFOSTEIN | F87 / FC3S | - | 2 | - | 1 | - | - | 3 |
| 17 | RYOUKAGURA | TA28 | 2 | - | - | 1 | - | - | 3 |
| 18 | REN* | GXE10 | - | - | - | 2 | - | - | 2 |
| 19 | ARAXYS | C7 | 1 | - | 1 | - | - | - | 2 |
| 20 | BONERDRAWS | F92 | - | 1 | - | - | - | - | 1 |
| RANK | TEAM | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | TECHNOBURST RACING | 24 | 13 | 20 | 21 | 26 | 12 | 116 |
| 2 | MAPLE BASH | 12 | 20 | 16 | 10 | 12 | 20 | 90 |
| 3 | DBC RACING | 2 | 16 | 11 | 6 | 20 | 10 | 65 |
| 4 | SNIFF | 19 | 8 | 11 | 6 | 2 | 10 | 56 |
| 5 | 3AM RACING | 1 | 9 | 2 | 9 | 4 | 10 | 35 |
| 6 | LUMINOSITY | - | - | - | 12 | 6 | 16 | 34 |
| 7 | DOUJIN DRIVEN | - | 10 | 6 | 1 | - | - | 17 |
| 8 | GRIP RUNNERS | 6 | - | - | - | - | - | 6 |
| 9 | TEAM TAGALOGIAN | 2 | - | - | 1 | - | - | 3 |
| 10 | LOTUS RACING* | - | - | - | 2 | - | - | 2 |
| 11 | FURCRUISE | - | 1 | - | - | - | - | 1 |
HANKSKILLZONE
93
AMBERDOG37
74
LYMAYO
64
| RANK | DRIVER | CAR | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HANKSKILLZONE | HURACAN | 20 | - | 16 | 20 | 16 | 21 | 93 |
| 2 | AMBERDOG37 | F87 | - | 21 | 21 | - | 20 | 12 | 74 |
| 3 | LYMAYO | GR86 | 12 | 16 | 12 | 16 | 8 | 6* | 64 |
| 4 | SHEFFIELD360 | C6 Z06 | - | 10 | 6 | 12 | 10 | 10 | 48 |
| 5 | RYOUKAGURA | CHARGER R/T | 6 | 4 | 10 | - | 12 | 8 | 40 |
| 6 | HEYKAISKY | ECR33 | 10 | 8 | 8 | 6 | - | 4 | 36 |
| 7 | VAULTFALCONE | E46 | 8 | 6 | 4 | 8 | 4 | 2* | 30 |
| 8 | JORDANBRUNCH | VF | - | 12 | - | 10 | 6 | - | 28 |
| 9 | EVANOEAB | RZ34 | - | - | - | - | - | 16 | 16 |
| 10 | SILICAVR | F92 | 16 | - | - | - | - | - | 16 |
| 11 | MECHSVTUBER | C209 | 4 | - | - | - | - | - | 4 |
| 12 | MACGLEEZY | JZA80 | 2 | - | - | - | - | - | 2 |
| RANK | TEAM | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE BASH | 20 | - | 16 | 20 | 16 | 21 | 93 |
| 2 | SNIFF | 8 | 16 | 10 | 20 | 14 | 10* | 78 |
| 3 | SOD | - | 21 | 21 | - | 20 | 12 | 74 |
| 4 | 3AM RACING | 14 | 8 | 8 | 6 | - | 4 | 42 |
| 5 | TAGALOGIAN | 6 | 4 | 10 | - | 12 | 8 | 40 |
| 6 | MIRAI UNITED VRT | - | 12 | - | 10 | 6 | - | 28 |
| 7 | LUMINOSITY | 18 | - | - | - | - | - | 18 |
EVANOEAB
89
HANKSKILLZONE
88
LYMAYO
60
| RANK | DRIVER | CAR | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVANOEAB | RPS13 | 17 | 20 | 20 | - | 20 | 12 | 89 |
| 2 | HANKSKILLZONE | FC3S | 20 | 16 | 16 | 20 | - | 16 | 88 |
| 3 | LYMAYO | JZA80 | 12 | - | 12 | 16 | 12 | 8 | 60 |
| 4 | JORDANBRUNCH | A31 | 10 | 10 | 10 | 12 | 4 | - | 46 |
| 5 | SHEFFIELD360 | E46 | - | 12 | 8 | - | 8 | 11 | 39 |
| 6 | RYOUKAGURA | GXP | 6 | 4 | 6 | 10 | 6 | - | 32 |
| 7 | AMBERDOG37 | F87 | - | - | - | - | - | 20 | 20 |
| 8 | VAULTFALCONE | E46 | - | 2 | - | - | 10 | 6 | 18 |
| 9 | AETHERYUUKI | JZX100 | - | - | - | - | 16 | - | 16 |
| 10 | HEYKAISKY | ECR33 | - | 8 | - | 8 | - | - | 16 |
| 11 | MECHSVTUBER | C209 | 8 | 6 | - | - | - | - | 14 |
| RANK | TEAM | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE BASH | 20 | 16 | 16 | 20 | - | 16 | 88 |
| 2 | 3AM SNIFF | 8 | 28 | 8 | 8 | 18 | 17 | 87 |
| 3 | SLIDE JOURNEY | 12 | - | 12 | 16 | 12 | 8 | 60 |
| 4 | MIRAI UNITED VRT | 10 | 10 | 10 | 12 | 4 | - | 46 |
| 5 | TAGALOGIAN | 6 | 4 | 6 | 10 | 6 | - | 32 |
| 6 | RED BULL SIMRACING | - | - | - | - | - | 20 | 20 |
| 7 | YKRACING | - | - | - | - | 16 | - | 16 |
HANKSKILLZONE
72
AMBERDOG37
62
PSYCHOPOMP
58
| RANK | DRIVER | CAR | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HANKSKILLZONE | CHARGER R/T | 12 | 16 | 12 | 16 | - | 16 | 72 |
| 2 | AMBERDOG37 | F87 | - | - | 20 | - | 21 | 21 | 62 |
| 3 | PSYCHOPOMP | A90 | 16 | 10 | 4 | 12 | 10 | 6 | 58 |
| 4 | SHEFFIELD360 | GT350 | - | - | 16 | 20 | 8 | 8 | 52 |
| 5 | EVANOEAB | CHARGER R/T | 21 | 20 | 8 | - | - | - | 49 |
| 6 | IANTHETERRIBLE | RCF | 6 | 12 | 10 | 10 | 6 | 1 | 45 |
| 7 | THENAMESHEZZY | C35 | - | - | 6 | 8 | 16 | 4 | 34 |
| 8 | SYNPHONIC_ | E36 | - | - | - | - | 12 | 12 | 24 |
| 9 | VAULTFALCONE | E46 | 2 | 6 | 1 | 6 | 4 | 2 | 21 |
| 10 | CHANNIEPENGHUA | JZX100 | 8 | 8 | 2 | - | 2 | - | 20 |
| 11 | LYMAYO | GT86 | 4 | - | - | - | - | 10 | 14 |
| 12 | KATKISUMIRI | C5 | 10 | - | - | - | - | - | 10 |
| RANK | TEAM | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 3AM SNIFF | 26 | 24 | 23 | 38 | 24 | 16 | 151 |
| 2 | MAPLE BASH | 12 | 16 | 12 | 16 | - | 16 | 72 |
| 3 | PHOENIX RACINGVTUBER ACADEMY | 6 | 12 | 10 | 10 | 6 | 1 | 45 |
| 4 | WHITE ROSE DRIFT ALLIANCE (WRDA) | - | - | - | - | 12 | 12 | 24 |
| 5 | SLIDE JOURNEY | 4 | - | - | - | - | 10 | 14 |
| 6 | MIRAI UNITED VRT | 10 | - | - | - | - | - | 10 |
| RANK | DRIVER | CAR | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVANOEAB | R35 | 20 | 20 | - | - | - | - | 40 |
| 2 | SHEFFIELD360 | RPS13 | 16 | 12 | - | - | - | - | 28 |
| 3 | LYMAYO | C190 | - | 16 | - | - | - | - | 16 |
| 4 | SYNPHONIC_ | GT650 | 12 | - | - | - | - | - | 12 |
| 5 | KAILYLE | S15 | 4 | 8 | - | - | - | - | 12 |
| 6 | HANKSKILLZONE | GZEA14 | - | 10 | - | - | - | - | 10 |
| 7 | SYKOKYZA | VANTAGE | 10 | - | - | - | - | - | 10 |
| 8 | THENAMESHEZZY | C35 | 8 | - | - | - | - | - | 8 |
| 9 | SHADOW_WOOKIE | GT650 | 2 | 6 | - | - | - | - | 8 |
| 10 | PSYCHOPOMP | A90 | 6 | - | - | - | - | - | 6 |
| 11 | VAULTFALCONE | E46 | 1 | 4 | - | - | - | - | 5 |
| 12 | AMBERDOG37 | F87 | - | - | - | - | - | - | - |
| 13 | IANTHETERRIBLE | RCF | - | - | - | - | - | - | - |
| 14 | CHANNIEPENGHUA | JZX100 | - | - | - | - | - | - | - |
| 15 | KATKISUMIRI | C5 | - | - | - | - | - | - | - |
| RANK | TEAM | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 3AM SNIFF | 23 | 16 | - | - | - | - | 39 |
| 2 | WHITE ROSE DRIFT ALLIANCE (WRDA) | 14 | 6 | - | - | - | - | 20 |
| 3 | SLIDE JOURNEY | - | 16 | - | - | - | - | 16 |
| 4 | MAPLE BASH | - | 10 | - | - | - | - | 10 |
| 5 | TECHNOBURST RACING | 10 | - | - | - | - | - | 10 |
| 6 | PHOENIX RACINGVTUBER ACADEMY | - | - | - | - | - | - | - |
| 7 | MIRAI UNITED VRT | - | - | - | - | - | - | - |
| RANK | DRIVER | TEAM | CAR(S) | S1 | S2 | S3 | S4 | S5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HANKSKILLZONE | MAPLE BASH | NISSAN SILVIA S13 / PORSCHE 911 / LAMBORGHINI HURACAN EVO / MAZDA RX-7 FC3S / DODGE CHARGER R/T | 68 | 90 | 93 | 88 | 72 | 390 |
| 2 | EVANOEAB | - | NISSAN SILVIA S14 / FORD MUSTANG MACH1 / AUDI RS6 AVANT / NISSAN 400Z / NISSAN 180SX RPS13 / DODGE CHARGER R/T | 80 | 44 | 16 | 89 | 49 | 278 |
| 3 | LYMAYO | SLIDE JOURNEY | TOYOTA GR86 / MAZDA RX-7 FD3S / TOYOTA SUPRA JZA80 / TOYOTA GT86 | 26 | 16 | 64 | 60 | 14 | 180 |
| 4 | AMBER | SOD / RED BULL SIMRACING | BMW M2 F87 | - | - | 74 | 20 | 62 | 156 |
| 5 | SHEFFIELD360 | TEAM SNIFF / 3AM SNIFF | NISSAN 180SX RPS13 / CHEVROLET CORVETTE Z06 / BMW M3 E46 / FORD MUSTANG GT350 | - | 8 | 48 | 39 | 52 | 147 |
| 6 | HEYKAISKY | 3AM RACING / 3AM SNIFF | TOYOTA AE86 / NISSAN SKYLINE ECR33 | 32 | 27 | 36 | 16 | - | 111 |
| 7 | SYKOKYZA | TECHNOBURST RACING | LEXUS RCF | - | 100 | - | - | - | 100 |
| 8 | RYOUKAGURA | TAGALOGIAN | PONTIAC SOLSTICE GXP / TOYOTA CELICA RA28 / DODGE CHARGER R/T | 18 | 3 | 40 | 32 | - | 93 |
| 9 | JORDANBRUNCH | TECHNOBURST RACING / MIRAI UNITED VRT | LADA 2107 / HOLDEN COMMODORE VF / NISSAN CEFIRO A31 | - | 16 | 28 | 46 | - | 90 |
| 10 | VAULTFALCONE | TEAM SNIFF / 3AM SNIFF | MAZDA MX-5 (NA) / NISSAN 180SX RPS13 / BMW M3 E46 GTR | 12 | 6 | 30 | 18 | 21 | 87 |
| 11 | RUKANELLA | TEAM SNIFF | NISSAN 350Z Z33 / NISSAN 180SX RPS13 | 48 | 25 | - | - | - | 73 |
| 12 | JYUUPE | DBC RACING | CHEVROLET CORVETTE C7 | - | 63 | - | - | - | 63 |
| 13 | CHANNIEPENGHUA | TEAM SNIFF | TOYOTA AE86 / TOYOTA CHASER JZX100 | 22 | 17 | - | - | 20 | 59 |
| 14 | SILICAVR | LUMINOSITY | NISSAN SILVIA S13 / AUDI RS6 AVANT / BMW M4 F92 | - | 34 | 16 | - | - | 50 |
| 15 | MECHSVTUBER | 3AM RACING / 3AM SNIFF | TOYOTA AE86 / MERCEDES-BENZ CLK C209 | 23 | 8 | 4 | 14 | - | 49 |
| 16 | IANTHETERRIBLE | PHOENIX RACINGVTUBER ACADEMY | LEXUS RCF | - | - | - | - | 45 | 45 |
| 17 | THENAMESHEZZY | - | NISSAN LAUREL C35 | - | - | - | - | 34 | 34 |
| 18 | WOLFOSTEIN | - | BMW M3 E36 / BMW M2 F87 / MAZDA RX-7 FC3S | 31 | 3 | - | - | - | 34 |
| 19 | SYNPHONIC | WHITE ROSE DRIFT ALLIANCE | BMW M3 E36 | - | - | - | - | 24 | 24 |
| 20 | DJOVERDRIVE | GRIP RUNNERS | LEXUS GS300 / NISSAN SKYLINE ER34 | 12 | 6 | - | - | - | 18 |
| 21 | LUKEREDGRAVE | DOUJIN/DRIVEN | NISSAN STAGEA WC34 | - | 17 | - | - | - | 17 |
| 22 | AETHERYUUKI | YKRACING | TOYOTA CHASER JZX100 | - | - | - | 16 | - | 16 |
| 23 | IMENTRIX | - | TOYOTA AE86 | 12 | - | - | - | - | 12 |
| 24 | KATKISUMIRI | MIRAI UNITED VRT | CHEVROLET CORVETTE C5 | - | - | - | - | 10 | 10 |
| 25 | REN | LOTUS RACING | TOYOTA ALTEZZA GXE100 | - | 2 | - | - | - | 2 |
| 26 | MACGLEEZY | LUMINOSITY | TOYOTA SUPRA JZA80 | - | - | 2 | - | - | 2 |
| 27 | ARAXYS | DBC RACING | CHEVROLET CORVETTE C7 | - | 2 | - | - | - | 2 |
| 28 | BONERDRAWS | FURCRUISE | BMW M4 F92 | - | 1 | - | - | - | 1 |
| RANK | TEAM | S1 | S2 | S3 | S4 | S5 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | MAPLE BASH | - | 90 | 93 | 88 | 72 | 343 |
| 2 | 3AM SNIFF** | - | - | - | 87 | 151 | 238 |
| 3 | TEAM SNIFF | 82 | 56 | 78 | - | - | 216 |
| 4 | 3AM RACING | 55 | 35 | 42 | - | - | 132 |
| 5 | TECHNOBURST RACING | - | 116 | - | - | - | 116 |
| 6 | MIRAI UNITED VRT | - | - | 28 | 46 | 10 | 81 |
| 7 | TAGALOGIAN | - | 3 | 40 | 32 | - | 75 |
| 8 | SOD | - | - | 74 | - | - | 74 |
| 9 | SLIDE JOURNEY | - | - | - | 60 | 14 | 74 |
| 10 | DBC RACING | - | 65 | - | - | - | 65 |
| 11 | LUMINOSITY | - | 34 | 18 | - | - | 52 |
| 12 | PHOENIX RACINGVTUBER ACADEMY | - | - | - | - | 45 | 45 |
| 13 | WHITE ROSE DRIFT ALLIANCE (WRDA) | - | - | - | - | 24 | 24 |
| 14 | RED BULL SIMRACING | - | - | - | 20 | - | 20 |
| 15 | GRIP RUNNERS | 12 | 6 | - | - | - | 18 |
| 16 | DOUJIN DRIVEN | - | 17 | - | - | - | 17 |
| 17 | YK RACING | - | - | - | 16 | - | 16 |
| 18 | LOTUS RACING | - | 2 | - | - | - | 2 |
| 19 | FURCRUISE | - | 1 | - | - | - | 1 |

Commentator | Judge | Staff Member | Race Marshal
Discord Staff Member